Regular aluminum alloy extrusion processing temperature-speed range
| Alloy no. | Extrusion type | Billet temperature/℃ | Container temperature/℃ | Average extrusion speed(m/min) |
|---|---|---|---|---|
| 2A14 | Round rod,spare rod, Hexagonal rod,general extrusion | 380~440 | 360~440 | 1~2.5 |
| 2A12 | Round rod,spare rod, Hexagonal rod,general extrusion | 380~440 | 360~440 | 1~0.35 |
| 2A50 | Round rod,spare rod, Hexagonal rod,general extrusion | 380~440 | 360~400 | 3~6 |
| 2A80,2A70,5A02 | Round rod,spare rod, Hexagonal rod,general extrusion | 320~430 | 350~400 | 3~15 |
| 7A04 | Round rod,spare rod, Hexagonal rod,general extrusion | 350~430 | 330~400 | 1~2 |
| 1050A,1035 | Round rod,spare rod, Hexagonal rod,general extrusion | 390~440 | 360~430 | 40~250 |
| 3A21 | Round rod,spare rod, Hexagonal rod,general extrusion | 390~440 | 360~430 | 25~100 |
| 5A05,5A06 | Round rod,spare rod, Hexagonal rod,general extrusion | 400~450 | 480~440 | 1~2 |
| 6A02,6063,6061 | Round rod,spare rod, Hexagonal rod,general extrusion | 450~520 | 450~480 | 3~15(6063 can reach 120) |
| 2A12 | General-purpose profiles, high-load profiles, hollow profiles, large-head profiles, wall panels | 380~460 | 360~440 | 1~2.5 |
| 2A12 | General-purpose profiles, high-load profiles, hollow profiles, large-head profiles, wall panels | 430~460 | 400~440 | 0.8~2 |
| 2A12 | General-purpose profiles, high-load profiles, hollow profiles, large-head profiles, wall panels | 420~470 | 400~450 | 0.5~1.2 |
| 2A11 | General-purpose profiles | 330~460 | 360~440 | 1~3 |
| 7A04 | Sectional profiles, large-head profiles, wall panels | 370~450 | 360~430 | 0.8~2 |
| 7A04 | Sectional profiles, large-head profiles, wall panels | 390~440 | 390~440 | 0.5~1 |
| 5A02,5A03,5A05, | Solid and hollow profiles, wall panels | 420~480 | 400~460 | 0.6~2 |
| 5A06,5B06 | Solid and hollow profiles, wall panels | 420~480 | 400~460 | 0.6~2 |
| 6063 | Decorative profiles, hollow building profiles, profiles of other applications | 450~500 | 450~480 | about 120 |
| 6063,6A02 | Decorative profiles, hollow building profiles, profiles of other applications | 480~530 | 450~480 | 8~60(6063 can reach 100) |
| 6A02 | Decorative profiles, hollow building profiles, profiles of other applications | 490~510 | 460~490 | 3~15 |
The extrusion speed is closely related to the billet temperature. Generally speaking, if the extrusion speed is increased, the billet temperature must be reduced; conversely, if the extruding temperature is increased, the extrusion speed must be decreased.
