The aluminum log preheating furnace with hot shear machine is a new type of aluminum billet heating and shearing furnace designed to solve the deficiencies of the old short billet heating furnaces. The log heating furnaces are divided into single log heating and shearing furnaces and multiple log heating and shearing furnaces. The log hot shearing furnace has a sealed furnace chamber, good insulation, and therefore has high energy efficiency. The billet length can be adjusted at any time, which is convenient for production scheduling. Moreover, it avoids the waste of raw materials that caused by the old-style furnaces that use pre-cut aluminum billet.
The singe billet furnace is suitable for various alulminum alloy changing in the production or non-24 hours constant production since it has the advantage of fast heating to work temperature to recovery the production.
Parameters
| No. | Item/ Specification | 1000T | 1450T | 1800T | 2000T | 2500T | 3000T |
|---|---|---|---|---|---|---|---|
| 1 | Billet/log diameter | Φ127mm(5") | Φ152mm(6") | Φ178mm(7") | Φ203mm(8") | Φ228mm(9") | Φ254mm(10") |
| 2 | Billet/log length | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
| 3 | Store billet/log quantity of back material shelf | 5 | 5 | 5 | 5 | 5 | 5 |
| 4 | Max application temperature of billet | 600℃ | 600℃ | 600℃ | 600℃ | 600℃ | 600℃ |
| 5 | Temperature difference of billet ends after shearing | ±8℃ | ±8℃ | ±8℃ | ±8℃ | ±8℃ | ±8℃ |
| 6 | Fuel and caloric value | Gas 8500kcal/m3 | Gas 8500kcal/m3 | Gas 8500kcal/m3 | Gas 8500kcal/m3 | Gas 8500kcal/m3 | Gas 8500kcal/m3 |
| 7 | Fuel consumption under continuous production | 22-28m3/T | 22-28m3/T | 22-28m3/T | 22-28m3/T | 22-28m3/T | 22-28m3/T |
| 8 | Production rate | 90s/time | 90s/time | 90s/time | 90s/time | 90s/time | 90s/time |
| 9 | Sheared billet length | 350-750mm(adjustable) | 350-800mm(adjustable) | 350-850mm(adjustable) | 350-900mm(adjustable) | 350-950mm(adjustable) | 350-1000mm(adjustable) |
| 10 | Shear capacity | 78 tons | 78tons | 113 tons | 113tons | 200 tons | 200 tons |
| 11 | Total power | 40KW | 50KW | 60KW | 70KW | 80KW | 80KW |
| 12 | Total water consumption | 1 ton/hour | 1 ton/hour | 1 ton/hour | 1 ton/hour | 1 ton/hour | 1 ton/hour |
| 13 | Compressed air consumption | 1m3/min | 1m3/min | 1m3/min | 1m3/min | 1m3/min | 1m3/min |
| 14 | Combustion blower Power | 5.5kw | 7.5kw | 7.5kw | 11kw | 15kw | 15kw |
| 15 | Smoke exhaust blower power | 7.5kw | 11kw | 11kw | 15kw | 18.5kw | 18.51kw |
| 16 | Burner Section quantity | 3 | 4 | 4 | 5 | 6 | 6 |
| 17 | Ignition gun quantity | 3 | 4 | 4 | 5 | 6 | 6 |
Project
Installation and commissioning

On site installation and commissioning
We shall dispatch our most experienced technicians to perform and guide the on site installation and commissioning in our client's plant; provide operation, production and maintenance training.
Warranty
Whole machine 1 year. Except wear parts.
Contact us
Phone/whatsapp:0086-13535359290
Email: kelvmachine@sina.com
Please tell us what aluminum extrusion product you plan to produce, what is the monthly/annual yield… the more details you provide, the more precise our technical proposal will be. Please feel free to contact us.









