Aluminium extrusion press 700UST(3.5 inch )
Aluminium extrusion press exit size and maximum aluminium extrusion size can be produced
Project
Feature
1, Pre-stressed tie rods therefore rigid structure. That can make higher profile dimension precision. Higher qulified product rate. Less impact to the die mold; Die mold use life is longer.
2, Forged main cylinder. Main ram is supported by tin bronze bushing that installed with liquid nitrogen cooling; Die slide seat and die holder seat adopt high temperature resist, self-lubricant high-quality graphite copper plate. Smoother running and longer service life.
3, Front and rear platen, cross head, tie rods, main cylinder, main ram all have ultrasonic flaw detection. The big parts warranty is 2 years. Whole machine warranty is 1 year.
4, Germany original Rexroth main pump. Rexroth valves. Precise flow/extrusion speed control; smoother running and less noise. Also less down time.
5, Tokyo Keiki vane pump.
6, China famous brand 6 pole main motor. Few down time and very long use life.
7, Siemens/Mitsubishi PLC; Autonics thermal control sensor; WIKA pressure sensor; more stalbe and precise extrusion parameters control, higher aluminum extrusion qualified rate.
8, Dead cycle no more than 15 seconds. High production efficiency.
9, Long stroke; loose dummy block.
10, Trial running before delivery.
11, After sales service: shipping support; on site installation and commissioning; operation, production and maintenance training.
Specifications
| Model/ Capacity | Type | Aluminum Billet Size (mm) | Main Ram Diameter (mm) | Exist Size (mm) | Regular die size (mm) | Total Weight (Tons) |
|---|---|---|---|---|---|---|
| 640T/ 700UST | Long Stroke | Φ90x550 | 600 | Φ135 | Φ200x200 | 29 |
| 700T/ 780UST | Long Stroke | Φ100x580 | 620 | Φ135x150 | Φ220x220 | 33.5 |
| 800T/ 880UST | Long Stroke | Φ110x620 | 660 | Φ150x180 | Φ240x240 | 44 |
| 1000T/ 1100UST | Long Stroke | Φ120x700 Φ127x700 | 750 | Φ160x200 | Φ280x280 | 57 |
| 1250T/ 1400UST | Long Stroke | Φ135x750 | 800 | Φ190x230 | Φ320x320 | 72 |
| 1250T/ 1400UST | Short Stroke | Φ135x800 | 800 | Φ190x230 | Φ320x320 | 74 |
| 1450T/ 1600UST | Long Stroke | Φ152x850 | 870 | Φ220x260 | Φ350x350 | 92 |
| 1450T/ 1600UST | Short Stroke | Φ152x900 | 870 | Φ220x260 | Φ350x350 | 94 |
| 1650T/ 1800UST | Long Stroke | Φ152x900 Φ178x900 | 900 | Φ220x260 | Φ350x350 | 98 |
| 1850T/ 2000UST | Short Stroke | Φ178x1000 | 950 | Φ260x290 | Φ400x400 | 128 |
| 2200T/ 2500UST | Short Stroke | Φ203x1100 | 1020 | Φ280x320 | Φ450x450 | 168 |
| 2500T/ 2750UST | Short Stroke | Φ228x1200 | 1080 | Φ300x350 | Φ500x500 | 210 |
| 2750T/ 3000UST | Short Stroke | Φ254x1300 | 1120 | Φ350x420 | Φ550x550 | 250 |
| 3600T/ 4000UST | Short Stroke | Φ280x1300 | 1280 | Φ380x460 | Φ600x600 | 300 |
| 4000T/ 4400UST | Short Stroke | Φ320x1400 | 1350 | Φ430x500 | Φ650x650 | 350 |
| 5000T/ 5500UST | Short Stroke | Φ355x1500 | 1500 | Φ460x550 | Φ700x700 | 450 |
| 6800T/ 7500UST | Short Stroke | Φ432x1600 | 1680 | Φ500x650 | Φ800x800 | 650 |
| 8000T/ 9000UST | Short Stroke | Φ457x1700 | 1780 | Φ600x750 | Φ1000x1000 | 850 |



