5 inch 1100UST aluminum extrusion press machine
Aluminum extrusion press exit size and maximum aluminum profile extrusion size
Project
Feature
1, Pre-stressed tie rods therefore rigid structure. That can make higher profile dimension precision. Higher qulified product rate. Less impact to the die mold; Die mold use life is longer.
2, The aluminum extrusion press use forged main cylinder. Main ram is supported by tin bronze bushing that installed with liquid nitrogen cooling; Die slide seat and die holder seat adopt high temperature resist, self-lubricant high-quality graphite copper plate. Smoother running and longer service life.
3, Front and rear platen, cross head, tie rods, main cylinder, main ram all have ultrasonic flaw detection. The big parts warranty is 2 years. Whole machine warranty is 1 year.
4, Germany original Rexroth main pump. Rexroth valves. Precise flow/extrusion speed control; smoother running and less noise. Also less down time.
5, Tokyo Keiki vane pump.
6, China famous brand 6 pole main motor. Few down time and very long use life.
7, The alumium extrusion press uses Siemens/Mitsubishi PLC; Autonics thermal control sensor; WIKA pressure sensor; more stalbe and precise extrusion parameters control, higher aluminum extrusion qualified rate.
8, Dead cycle no more than 17 seconds. High production efficiency.
9, It is long stroke; loose dummy block type aluminum extrusion press.
10, Trial running before delivery.
11, After sales service: shipping support; on site installation and commissioning; operation, production and maintenance training.
Technical parameters
| Machine capacity | 1100 UST(1034MT) |
|---|---|
| Work pressure | 21 Mpa |
| Extrusion billet size | ø127 mm (5”)×700 mm |
| Container specification | ø132×720 mm |
| Die specification | Ø280×280 mm |
| Dimensions | L 9800 mm * W 3800 mm * H 3200 mm |
| Weight | 60 Tons |
| Hydraulic oil tank volume | 4.89 m³ |
| Profile exit in the front platen | Max circle ø180 L 210mm |
| Total power capacity | 191KW |
| Center height of the press | 1095 mm |
| Hydraulic oil | viscosity 68 # anti-wear 4401kg |
| Cooling water | 25m 3 /h |
| Main cylinder work pressure | 21 Mpa |
| Main ram diameter | Ø750 mm |
| Main ram effective stroke | 1450 mm |
| Main ram extrusion force | 927.2 MT |
| Side cylinder work pressure | 21Mpa |
| Side cylinder diameter | Ø180 mm*2pcs |
| Side cylinder effective stroke | 1450 mm |
| Side cylinder extrusion force (2 pcs) | 106.8 MT |
| Container cylinder diameter | Ø150 mm*4pcs |
| Container cylinder effective stroke | 350 mm |
| Container cylinder sealing force (4 pcs) | 15Mpa /106MT |
| Butt shear cylinder diameter | Ø160 mm/ Ø100 mm |
| Butt shear cylinder effective stroke | 560 mm |
| Butt shear cylinder work pressure/shear force | 14Mpa / 28MT |
| Die change cylinder diameter | Ø140 mm/ Ø90 mm |
| Die change cylinder effective stroke | 950 mm |
| Die change cylinder maximum push force | 14Mpa / 21MT |
| Extrusion speed | 1~14 mm/s |
| Dead cycle time | ≤ 17sec |
| Main cylinder fast advance | 535mm/S |
| Main cylinder fast retreat | 350mm/s |
| Container open | 166mm/s |
| Container close | 187mm/s |
| Butt shear down | 497mm/s |
| Butt shear up | 544mm/s |



